Financial and market data
The cooperative investment certificates of 15 Regional Banks, and the shares of Crédit Agricole S.A., the Group holding company, are listed on the Paris stock exchange. Crédit Agricole S.A. is also a member of the Dow Jones, Euro Stoxx 50, SBF 120, Euronext 100, ASPI Eurozone and FTSE4Good Index.
Crédit Agricole Group data
The Crédit Agricole Group comprises all the Local and Regional Banks, Crédit Agricole S.A. and all their subsidiaries.
Years | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013[39] |
---|---|---|---|---|---|---|---|---|---|---|---|
Net banking income | 23,886 | 24,320 | 25,949 | 29,156 | 29,610 | 28,455 | 31,305 | - | - | 30,682 | 31,178 |
Net income Group share | 2,757 | 4,248 | 5,980 | 7,154 | 5,970 | 2,451 | 2,747 | - | - | 4,248 | 4,248 |
Shareholders' equity | 38,610 | 44,491 | 51,235 | 58,743 | 64,800 | 63,700 | 68,800 | - | - | - | - |
Crédit Agricole S.A. Group data
The Crédit Agricole S.A. Group comprises the holding company, Crédit Agricole S.A., as well as all its subsidiaries.
Years | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013[39] |
---|---|---|---|---|---|---|---|---|---|---|---|
Net banking income | 12,720 | 12,513 | 13,693 | 16,187 | 16,768 | 15,956 | 17,942 | 20,129 | 20,783 | 15,954 | 16,015 |
Net income Group share | 1,140 | 2,203 | 3,891 | 4,920 | 4,044 | 1,024 | 1,125 | 1,263 | 1,470 | 6,471 | 2,505 |
Shareholders' equity | 23,600 | 24,940 | 30,682 | 38,452 | 40,691 | 41,700 | 45,500 | - | - | - | - |
No comments:
Post a Comment